Media Kit 2026/2027
Nigeria's Premier Direct Real Estate Marketplace
Official Document
Ref: PRO-ADS-2026
Issued: August 2026
10,000+
Monthly Active Visitors
5,000+
Verified Property Listings
36
States & FCT Coverage
95%
High-Intent Buyers & Investors
| Placement Spot | Ad Format | Dimensions | Billing Basis | Rate (NGN / USD) |
|---|---|---|---|---|
| 1. Homepage Hero Banner | Top Leaderboard | 1200 x 300 px | Per Week | ₦35,000 ($25)/wk |
| 2. Catalog & Listing Pages | Billboard Banner | 970 x 250 px | Per Week | ₦25,000 ($18)/wk |
| 3. Property Details Page | Sticky Sidebar & Calculator Ad | 300 x 250 px | Per Week | ₦20,000 ($15)/wk |
| 4. Blog & Article Sidebar | Skyscraper / In-Article | 300 x 600 px | Per Week | ₦15,000 ($10)/wk |
| 5. Newsletter & Email | Sponsored Email Header | 600 x 200 px | Per 1,000 Emails | ₦30,000 ($20)/1k |
| 6. Partner Directory Listing | Featured Directory Profile | Logo + 50 Words | Per Month | ₦50,000 ($35)/mo |
₦150,000 / mo
₦380,000 / 3 mos
₦1,200,000 / year
Contact our advertising team to lock in your placement dates and request custom packages.
© 2026 Propatis Real Estate Marketplace. All rights reserved. Rates subject to official confirmation upon booking.